- ZENIC Inc.
- Products
- ForteVision : Real time image clarifying technology
- Unit products
- Product comparison
Product comparison
Item | FF-100HM | FV-3000HS | FV-3010HS | FV-3011HS new!! |
---|---|---|---|---|
I / O signal standard | HDMI 1.4b | HD-SDI | HD-SDI | HD-SDI |
I / O signal format | FullHD digital 1920×1080 (60p/50p/60i/50i) Many others |
FullHD digital(60i) 1920×1080 | FullHD digital(60i/30p) 1920×1080 |
FullHD digital(60i/30p) 1920×1080 |
I / O signal terminal | HDMI connector | BNC connector | BNC connector | BNC connector |
Pass-through function | Unsupported | When the power is off, input is pass-through output | When the power is off, input is pass-through output | When the power is off, input is pass-through output |
Audio signal format | Linear PCM 2ch. 24bit / 48KHz | Unsupported | 8 ch. Embedded | 8 ch. Embedded |
Remote control | Remote terminal (insulation) | USB (virtual COM serial communication) | USB (virtual COM serial communication) | USB (virtual COM serial communication) |
Power-supply voltage | 12V | 12V | 12V | 12V |
Power consumption | 10W | 5W | 5W | 8W |
Environmental condition | temperature:0℃~40℃ (#1) | temperature:0℃~50℃ (#1) | temperature:0℃~50℃ (#1) | temperature:0℃~50℃ (#1) |
Control panel | Front switch / remote terminal | Serial communication | Front switch / serial communication | Front switch / serial communication |
Contrast improvement | OFF/ON | OFF / Standard / Strong | OFF / Standard / Strong | Supported(Parameter can be specified arbitrarily) |
Noise filter | Always ON | Always ON | Always ON | Supported(Parameter can be specified arbitrarily) |
Black level adjustment | Unsupported | Unsupported | Unsupported | Unsupported |
Brightness adjustment | Unsupported | Three stages | Three stages | Supported(Parameter can be specified arbitrarily) |
Image signal Range adjustment |
Unsupported | Full/Limited/Custom | Full/Limited/Custom | Supported(Parameter can be specified arbitrarily) |
4-part screen processing | Unsupported | Unsupported | Unsupported | Unsupported |
Other functions | Supported #4 | |||
Mass | 700g (#2) | 1.3kg (#2) | 2.4kg (#2) | 2.4kg (#2) |
External dimensions (W × D × H) |
214×143×44mm (#3) |
205×143×44mm (#3) |
483×200×44mm (#3) |
483×200×44mm (#3) |
Release time | 2015/7/27 | 2013/9/30 | 2013/10/31 | 2017/7/6 |
Item | FV-2000NT | FV-2000PL | FV-2010NT | FV-2010PL |
---|---|---|---|---|
I / O signal standard | NTSC | PAL | NTSC | PAL |
I / O signal format | Analog composite 720×480 | Analog composite 720×576 | Analog composite 720×480 | Analog composite 720×576 |
I / O signal terminal | BNC connector | BNC connector | BNC connector | BNC connector |
Pass-through function | When the power is off, input is pass-through output | When the power is off, input is pass-through output | When the power is off, input is pass-through output | When the power is off, input is pass-through output |
Audio signal format | Unsupported | Unsupported | Unsupported | Unsupported |
Remote control | Serial communication(RS-232C) | Serial communication(RS-232C) | Serial communication(RS-232C) | Serial communication(RS-232C) |
Power-supply voltage | 12V | 12V | 12V | 12V |
Power consumption | 3W | 3W | 3W | 3W |
Environmental condition | temperature:0℃~50℃ (#1) | temperature:0℃~50℃ (#1) | temperature:0℃~50℃ (#1) | temperature:0℃~50℃ (#1) |
Control panel | Front switch / serial communication | Front switch / serial communication | Front switch / serial communication | Front switch / serial communication |
Contrast improvement | OFF / Standard / Strong | OFF / Standard / Strong | OFF / Standard / Strong | OFF / Standard / Strong |
Noise filter | SOFT/HARD | SOFT/HARD | SOFT/HARD | SOFT/HARD |
Black level adjustment | 0-32 | 0-32 | 0-32 | 0-32 |
Brightness adjustment | 0-100 | 0-100 | 0-100 | 0-100 |
Image signal Range adjustment |
Unsupported | Unsupported | Unsupported | Unsupported |
4-part screen processing | Supported | Supported | Supported | Supported |
Mass | 1.3kg (#2) | 1.3kg (#2) | 2.4kg (#2) | 2.4kg (#2) |
External dimensions (W × D × H) |
214×143×40mm (#3) |
214×143×40mm (#3) |
483×200×44mm (#3) |
483×200×44mm (#3) |
Release time | 2013/8/30 | 2013/8/30 | 2014/3/10 | 2014/3/10 |
#1 : Humidity: 20% to 80% (without condensation)
#2 : Excluding the AC adapter
#3 : It does not include protrusions
#4 : Please contact us for details